Footprint
VPS locations in 31 countries, all at one price.
We do not charge a regional premium. A server in São Paulo costs the same as one in Frankfurt — the only thing that changes is the round trip.
- Site
- 42
- Countries
- 31
- Edge capacity
- 18 Tbit/s
- Peering
- 1096
PL-004 · NETWORK SURVEY · EQUIRECTANGULAR42 NODES
Nearest to you
01
Locations
Site
42 / 42
| Country | Stock | ||||||
|---|---|---|---|---|---|---|---|
| FrankfurtFRA6 — Hanauer Landstraße | DEGermany | 2014 | 2 ms | 1.60 Tb | 64 | In stock | Deploy here → |
| AmsterdamAMS1 — Science Park | NLNetherlands | 2014 | 2 ms | 1.28 Tb | 58 | In stock | Deploy here → |
| ParisPAR3 — Aubervilliers | FRFrance | 2015 | 3 ms | 0.80 Tb | 44 | In stock | Deploy here → |
| LondonLON2 — Docklands | GBUnited Kingdom | 2015 | 2 ms | 0.96 Tb | 52 | In stock | Deploy here → |
| New YorkNYC2 — Secaucus | USUnited States | 2015 | 3 ms | 0.88 Tb | 47 | In stock | Deploy here → |
| ZurichZRH1 — Glattbrugg | CHSwitzerland | 2016 | 3 ms | 0.56 Tb | 33 | Low stock | Deploy here → |
| BucharestOTP1 — Pipera | RORomania | 2016 | 3 ms | 0.30 Tb | 22 | In stock | Deploy here → |
| RigaRIX1 — Mūkusala | LVLatvia | 2016 | 4 ms | 0.18 Tb | 14 | In stock | Deploy here → |
| Los AngelesLAX2 — One Wilshire | USUnited States | 2016 | 3 ms | 0.64 Tb | 36 | In stock | Deploy here → |
| WarsawWAW3 — Wola | PLPoland | 2017 | 3 ms | 0.44 Tb | 29 | In stock | Deploy here → |
| ChișinăuKIV1 — Ciocana | MDMoldova | 2017 | 5 ms | 0.12 Tb | 9 | In stock | Deploy here → |
| AshburnIAD3 — Beaumeade | USUnited States | 2017 | 2 ms | 0.72 Tb | 41 | In stock | Deploy here → |
| SingaporeSIN2 — Tai Seng | SGSingapore | 2017 | 2 ms | 0.62 Tb | 39 | In stock | Deploy here → |
| TokyoTYO1 — Otemachi | JPJapan | 2017 | 3 ms | 0.54 Tb | 34 | In stock | Deploy here → |
| ViennaVIE2 — Floridsdorf | ATAustria | 2018 | 3 ms | 0.40 Tb | 27 | In stock | Deploy here → |
| StockholmSTO1 — Bromma | SESweden | 2018 | 3 ms | 0.38 Tb | 31 | In stock | Deploy here → |
| MilanMIL3 — Caldera | ITItaly | 2018 | 3 ms | 0.34 Tb | 26 | In stock | Deploy here → |
| DallasDFW1 — Infomart | USUnited States | 2018 | 3 ms | 0.52 Tb | 32 | In stock | Deploy here → |
| TorontoYYZ1 — 151 Front Street | CACanada | 2018 | 3 ms | 0.34 Tb | 24 | In stock | Deploy here → |
| Hong KongHKG1 — Tsuen Wan | HKHong Kong SAR China | 2018 | 3 ms | 0.38 Tb | 27 | Low stock | Deploy here → |
| DüsseldorfDUS2 — Hansaallee | DEGermany | 2019 | 3 ms | 0.64 Tb | 38 | In stock | Deploy here → |
| MadridMAD2 — Alcobendas | ESSpain | 2019 | 3 ms | 0.36 Tb | 24 | In stock | Deploy here → |
| SofiaSOF1 — Mladost | BGBulgaria | 2019 | 4 ms | 0.22 Tb | 17 | In stock | Deploy here → |
| DublinDUB1 — Clonshaugh | IEIreland | 2019 | 3 ms | 0.26 Tb | 19 | Low stock | Deploy here → |
| MiamiMIA1 — NAP of the Americas | USUnited States | 2019 | 3 ms | 0.46 Tb | 28 | In stock | Deploy here → |
| São PauloGRU2 — Barueri | BRBrazil | 2019 | 4 ms | 0.26 Tb | 21 | In stock | Deploy here → |
| SeoulICN1 — Gasan | KRSouth Korea | 2019 | 3 ms | 0.30 Tb | 20 | In stock | Deploy here → |
| SydneySYD1 — Alexandria | AUAustralia | 2019 | 3 ms | 0.26 Tb | 19 | In stock | Deploy here → |
| IstanbulIST1 — Ümraniye | TRTürkiye | 2019 | 4 ms | 0.20 Tb | 15 | In stock | Deploy here → |
| RoubaixRBX4 — Rue du Fontenoy | FRFrance | 2020 | 4 ms | 0.48 Tb | 26 | In stock | Deploy here → |
| HelsinkiHEL1 — Pitäjänmäki | FIFinland | 2020 | 3 ms | 0.28 Tb | 18 | In stock | Deploy here → |
| ReykjavíkKEF1 — Ásbrú | ISIceland | 2020 | 6 ms | 0.14 Tb | 8 | In stock | Deploy here → |
| SeattleSEA1 — Westin Building | USUnited States | 2020 | 4 ms | 0.30 Tb | 22 | In stock | Deploy here → |
| Mexico CityMEX1 — Naucalpan | MXMexico | 2020 | 4 ms | 0.18 Tb | 14 | Low stock | Deploy here → |
| MumbaiBOM1 — Andheri | INIndia | 2020 | 4 ms | 0.24 Tb | 18 | In stock | Deploy here → |
| DubaiDXB1 — Al Quoz | AEUnited Arab Emirates | 2020 | 3 ms | 0.22 Tb | 16 | In stock | Deploy here → |
| ManchesterMAN1 — Kilburn House | GBUnited Kingdom | 2021 | 4 ms | 0.32 Tb | 21 | In stock | Deploy here → |
| LisbonLIS1 — Parque das Nações | PTPortugal | 2021 | 4 ms | 0.20 Tb | 15 | In stock | Deploy here → |
| SantiagoSCL1 — Huechuraba | CLChile | 2021 | 5 ms | 0.12 Tb | 11 | In stock | Deploy here → |
| OsakaOSA1 — Dojima | JPJapan | 2021 | 4 ms | 0.22 Tb | 16 | In stock | Deploy here → |
| MelbourneMEL1 — Port Melbourne | AUAustralia | 2022 | 4 ms | 0.14 Tb | 12 | In stock | Deploy here → |
| FujairahFJR1 — Cable Landing Park | AEUnited Arab Emirates | 2023 | 4 ms | 0.12 Tb | 9 | In stock | Deploy here → |
02
Countries
Cheap VPS
AUAustralia2ATAustria1BRBrazil1BGBulgaria1CACanada1CLChile1FIFinland1FRFrance2DEGermany2HKHong Kong SAR China1ISIceland1INIndia1IEIreland1ITItaly1JPJapan2LVLatvia1MXMexico1MDMoldova1NLNetherlands1PLPoland1PTPortugal1RORomania1SGSingapore1KRSouth Korea1ESSpain1SESweden1CHSwitzerland1TRTürkiye1AEUnited Arab Emirates2GBUnited Kingdom2USUnited States6
03
All regions